top of page

Play Video
Nick Weis, CCIM, CIPS | Managing Broker
Comparable Properties
Office Buildings: 10,000 - 40,000 SF in the East/West Corridor, Joliet/Central Will, and North DuPage area
Address | Building SF | Sale Date | Sale Price | Sale Price /sf | Cap Rate | |
---|---|---|---|---|---|---|
16151 Weber Road, Crest Hill, IL | 27,314 | 06/13/2023 | $3,741,250 | $136.97 | ||
20624 Abbey Wood Court, Frankfort, IL | 30,521 | 01/06/2023 | $3,700,000 | $121.23 | ||
23909 W Renwick Road, Plainfield, IL | 20,281 | 12/30/2022 | $3,000,000 | $147.92 | 8.59% | |
28W321 Warrenville Road, Warrenville, IL | 10,000 | 12/30/2022 | $1,200,000 | $120.00 | ||
2777 Finley Road, Downers Grove, IL | 34,140 | 12/08/2022 | $4,057,500 | $100.05 | ||
425 Quadrangle Drive, Bolingbrook, IL | 23,421 | 12/06/2022 | $2,400,000 | $102.47 | 8.58% | |
200 W Front Street, Wheaton, IL | 14,350 | 11/02/2022 | $1,500,000 | $104.53 | ||
7777 W Lincoln Highway, Frankfort, IL | 14,536 | 09/30/2022 | $1,350,000 | $92.87 | ||
2175 Oneida, Joliet, IL | 14,000 | 08/12/2022 | $1,200,000 | $85.71 | ||
2000 W Galena Boulevard, Aurora, IL | 38,486 | 08/03/2022 | $2,250,000 | $58.46 | 9.50% | |
20646 S Abbey Wood Court, Frankfort, IL | 27,000 | 07/27/2022 | $4,000,000 | $148.15 | ||
12426 S Van Dyke Road, Plainfield, IL | 11,211 | 07/27/2022 | $2,500,000 | $223.00 | ||
445 W Jackson Avenue, Naperville, IL | 16,200 | 05/09/2022 | $2,300,000 | $141.98 | ||
2500 W Fabyan Parkway, Batavia, IL | 22,467 | 04/14/2022 | $9,423,333 | $548.80 | ||
520 E 22nd Street, Lombard, IL | 13,249 | 04/01/2022 | $1,700,000 | $128.31 | 10.04% | |
760 Pasquinelli Drive, Westmont, IL | 31,640 | 02/09/2022 | $3,530,236 | $108.80 | 6.77% | |
2940 Rollingridge Road, Naperville, IL | 39,999 | 01/28/2022 | $18,100,000 | $452.51 | ||
9018 Heritage Parkway, Woodridge, IL | 25,294 | 12/21/2021 | $3,541,160 | $140.00 | ||
608 S Washington Street, Naperville, IL | 35,856 | 12/18/2021 | $8,885,000 | $247.80 | ||
5100 Main Street, Downers Grove, IL | 21,364 | 12/08/2021 | $3,700,000 | $173.19 | 7.59% | |
1320 N Highland Avenue, Aurora, IL | 13,317 | 12/08/2021 | $3,350,000 | $251.56 | ||
4115 Fairview Avenue, Downers Grove, IL | 11,000 | 11/22/2021 | $1,950,000 | $177.27 | ||
240 E Lake Steet, Addison, IL | 30,000 | 08/31/2021 | $1,800,000 | $60.00 | 9.50% | |
27W457 Warrenville Road, Warrenville, IL | 10,400 | 06/17/2021 | $5,095,000 | $489.90 | ||
84 Templeton Drive, Oswego, IL | 13,123 | 04/29/2021 | $1,750,000 | $133.35 | ||
1325 Lake Street, Roselle, IL | 10,600 | 02/03/2021 | $327.83 |
Let's Connect!
bottom of page