top of page
This video has been deleted.
Nick Weis, CCIM, CIPS | Managing Broker
Comparable Properties
Office Buildings: 10,000 - 40,000 SF in the East/West Corridor, Joliet/Central Will, and North DuPage area
Address | Building SF | Sale Date | Sale Price | Sale Price /sf | |
---|---|---|---|---|---|
851 N Villa Ave, Villa Park, IL | 10,400 | 01/17/2024 | $870,000 | $83.65 | |
211 E Illinois St, Wheaton, IL | 12,298 | 01/12/2024 | $1,100,000 | $89.45 | |
417 Taylor St, Joliet, IL | 10,000 | 12/14/2023 | $330,000 | $33.00 | |
Woodlake Corporate Park, Lombard, IL | 196,343 | 11/15/2023 | $22,600,000 | $115.10 | |
75 S Stolp Ave, Aurora, IL | 10,084 | 11/08/2023 | $450,000 | $44.63 | |
381 N York Rd, Elmhurst, IL | 12,000 | 11/05/2023 | $1,225,000 | $102.08 | |
215 N. 4th St, Dekalb, IL 60115 | 13,690 | 10/30/2023 | $400,000 | $29.22 | |
3 Office Condos | Falcon Wealth Properties, Oakbrook Terrace, IL | 90,000 | 10/13/2023 | $900,000 | $46.97 | |
1012 W 95th St, Naperville, IL | 18,938 | 10/03/2023 | $5,346,490 | $282.32 | |
1113-1135 Wheaton Oaks Ct, Wheaton, IL | 30,000 | 10/02/2023 | $1,330,000 | $44.33 | |
133 E Ogden Ave, Hinsdale, IL | 13,207 | 09/27/2023 | $3,100,000 | $234.72 | |
1111 E Warrenville Rd, Naperville, IL | 38,425 | 09/20/2023 | $4,600,000 | $119.71 | |
2121 Oneida St, Joliet, IL | 40,000 | 09/15/2023 | $2,750,000 | $68.75 | |
700 Pasquinelli Dr, Westmont, IL | 19,078 | 09/05/2023 | $6,300,000 | $330.22 |
Let's Connect!
bottom of page